Übersicht
24h Le Mans / Neuheiten
Mercedes Benz Actros Goodyear Transporter
| Maßstab | 1:43 |
|---|---|
| Hersteller | Spark |
| Artikelnummer | 20-38514 |
Sofort verfügbar
Genesis GMR-001 LMDh Magma Racing Präsentation New York Auto Show 2025
| Maßstab | 1:18 |
|---|---|
| Hersteller | Spark |
| Artikelnummer | 20-16361 |
Sofort verfügbar
Aston Martin Valkyrie THOR Team 12° Le Mans 2025
| Fahrername | Alex Riberas, Marco Sorensen, Roman De Angelis |
|---|---|
| Maßstab | 1:12 |
| Hersteller | Spark |
| Artikelnummer | 20-12058 |
Sofort verfügbar
Aston Martin Valkyrie THOR Team 14° Le Mans 2025
| Fahrername | Harry Tincknell, Tom Gamble, Ross Gunn |
|---|---|
| Maßstab | 1:12 |
| Hersteller | Spark |
| Artikelnummer | 20-12057 |
Sofort verfügbar
Lancia Beta Montecarlo Turbo Jolly Club - Lancia Corse 19° Le Mans 1980
| Fahrername | Martino Finotto, Carlo Facetti |
|---|---|
| Maßstab | 1:64 |
| Hersteller | Sparky |
| Artikelnummer | 20-84455 |
Sofort verfügbar
Lancia Beta Montecarlo Turbo Lancia Corse Le Mans 1980
| Fahrername | Gianfranco Brancatelli, Piercarlo Ghinzani, Markku Alén |
|---|---|
| Maßstab | 1:64 |
| Hersteller | Sparky |
| Artikelnummer | 20-84456 |
Sofort verfügbar
Lancia Beta Montecarlo Turbo Lancia Corse Le Mans 1980
| Fahrername | Hans Heyer, Bernard Darniche, Teo Fabi |
|---|---|
| Maßstab | 1:64 |
| Hersteller | Sparky |
| Artikelnummer | 20-84457 |
Sofort verfügbar
Lancia Beta Montecarlo Turbo Martini Racing Le Mans 1981
| Fahrername | Emanuele Pirro, Beppe Gabbiani |
|---|---|
| Maßstab | 1:64 |
| Hersteller | Sparky |
| Artikelnummer | 20-84452 |
Sofort verfügbar
Lancia Beta Montecarlo Turbo Martini Racing Le Mans 1981
| Fahrername | Riccardo Patrese, Hans Heyer, Piercarlo Ghinzani |
|---|---|
| Maßstab | 1:64 |
| Hersteller | Sparky |
| Artikelnummer | 20-84453 |
Sofort verfügbar
Lancia Beta Montecarlo Turbo Martini Racing 8° Le Mans 1981
| Fahrername | Eddie Cheever, Michele Alboreto, Carlo Facetti |
|---|---|
| Maßstab | 1:64 |
| Hersteller | Sparky |
| Artikelnummer | 20-84454 |
Sofort verfügbar
Ferrari F40 GTE Ennea SRL Igol Ferrari Club Italia Le Mans 1996
| Fahrername | Robin Donovan, Piero Nappi, Tetsuya Ota |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Tecnomodel |
| Artikelnummer | 25-14291 |
Sofort verfügbar
Ferrari F40 GTE Ennea SRL Igol Le Mans 1996
| Fahrername | Luciano della Noce, Anders Olofsson, Carl Rosenblad |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Tecnomodel |
| Artikelnummer | 25-14292 |
Sofort verfügbar
Ferrari F40 GTE Pilot Pen Racing Le Mans 1996
| Fahrername | Michel Ferté, Olivier Thévenin, Nicolas Leboissetier |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Tecnomodel |
| Artikelnummer | 25-14296 |
Sofort verfügbar
Ferrari 512 BB/LM JMS Racing-Pozzi Le Mans 1979
| Fahrername | Claude Ballot-Léna, Michel Leclère, Peter Gregg |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Tecnomodel |
| Artikelnummer | 25-14094 |
Ausverkauft
Ferrari 250 TRI SEFAC 2° Le Mans 1961
| Fahrername | Mike Parkes, Willy Mairesse |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Tecnomodel |
| Artikelnummer | 25-12316 |
Sofort verfügbar
Ferrari 250 TRI N.A.R.T. Le Mans 1961
| Fahrername | Pedro Rodriguez, Ricardo Rodriguez |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Tecnomodel |
| Artikelnummer | 25-12313 |
Sofort verfügbar
Ferrari 250 TRI SEFAC Sieger 12H Sebring 1961
| Fahrername | Phil Hill, Olivier Gendebien |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Tecnomodel |
| Artikelnummer | 25-12314 |
Sofort verfügbar
Ferrari 250 TRI SEFAC Sieger Le Mans 1961
| Fahrername | Olivier Gendebien, Phil Hill |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Tecnomodel |
| Artikelnummer | 25-12312 |
Sofort verfügbar
Ferrari 250 TRI N.A.R.T. 2° 1000km Nürburgring 1961
| Fahrername | Ricardo Rodriguez, Pedro Rodriguez |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Tecnomodel |
| Artikelnummer | 25-12315 |
Sofort verfügbar
Porsche 911 Carrera RSR 9° Le Mans 1976
| Fahrername | Hartwig Bertrams, Heinz Martin, Egon Evertz |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Trofeu |
| Artikelnummer | 19-50414 |
Vergriffen – Vorbestellung möglich
McLaren F1 GTR Präsentation 1995
| Maßstab | 1:64 |
|---|---|
| Hersteller | Mini-GT |
| Artikelnummer | 67-61418 |
Sofort verfügbar
Porsche 993 GT2 Estoril Racing Communication Le Mans 1999
| Fahrername | Manuel Monteiro, Michel Monteiro, Michel Maisonneuve |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-39932 |
Sofort verfügbar
Porsche 993 GT2 Krauss Race Sports Le Mans 1998
| Fahrername | Bernhard Müller, Michael Trunk, Ernst Palmberger |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-39919 |
Sofort verfügbar
Porsche 993 GT2 Société Larbre Competition 20° Le Mans 1996
| Fahrername | Andre Harle, Patrick Bourdais, Patrice Goueslard |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-39906 |
Sofort verfügbar
Porsche 993 GT2 Roock Racing Motorsports 17° Le Mans 1998
| Fahrername | Michel Ligonet, Claudia Hürtgen, Robert Nearn |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-39921 |
Sofort verfügbar
AC Ace Bristol Andres Chardonnet Le Mans 1962
| Fahrername | Jean-Claude Magne, Maurice Martin |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-39498 |
Sofort verfügbar
Jaguar C-Type Jaguar Ltd. Le Mans 1952
| Fahrername | Ian Stewart, Peter Whitehead |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-34387 |
Sofort verfügbar
Cadillac V-Series.R Hertz Team Jota Le Mans 2026
| Fahrername | Sébastien Bourdais, Earl Bamber, Jack Aitken |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-38394 |
Sofort verfügbar
Lancia LC2/85 Martini-Lancia 6° Le Mans 1985
| Fahrername | Bob Wollek, Alessandro Nannini, Lucio Cesario |
|---|---|
| Maßstab | 1:64 |
| Hersteller | Sparky |
| Artikelnummer | 20-84450 |
Sofort verfügbar
Lancia LC2/85 Martini-Lancia 7° Le Mans 1985
| Fahrername | Henri Pescarolo, Mauro Baldi Lucio Cesario |
|---|---|
| Maßstab | 1:64 |
| Hersteller | Sparky |
| Artikelnummer | 20-84451 |
Sofort verfügbar
Chevrolet Corvette Scuderia Filipinetti Le Mans 1969
| Fahrername | Henri Greder, Reine Wisell |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Spark |
| Artikelnummer | 20-19853 |
Sofort verfügbar
Jaguar D-Type Ecurie Ecosse Sieger Le Mans 1956
| Fahrername | Ninian Sanderson, Ron Flockhart |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Spark |
| Artikelnummer | 20-18056 |
Sofort verfügbar
Ferrari 330 P3 SpA Ferrari SEFAC Le Mans 1966
| Fahrername | Jean Guichet, Lorenzo Bandini |
|---|---|
| Maßstab | 1:12 |
| Hersteller | Top Marque |
| Artikelnummer | 38-12652 |
Sofort verfügbar
Ferrari 330P Mecom Racing Team 37° 12H Sebring 1965
| Fahrername | Pedro Rodriguez, Graham Hill |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Tecnomodel |
| Artikelnummer | 25-13102 |
Sofort verfügbar
Ferrari 330P N.A.R.T. Daytona 2000km 1965
| Fahrername | Walt Hansgen, David Piper |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Tecnomodel |
| Artikelnummer | 25-13103 |
Sofort verfügbar
Ferrari 330P N.A.R.T. Sieger GP Kanada Mosport 1964
| Fahrername | Pedro Rodriguez |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Tecnomodel |
| Artikelnummer | 25-13104 |
Sofort verfügbar
Matra M620 Matra Sports SARL Le Mans 1966
| Fahrername | Jean-Pierre Beltoise, Johnny Servoz-Gavin |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Le Mans Mi |
| Artikelnummer | 36-181041 |
Sofort verfügbar
Matra M620 Matra Sports SARL Le Mans 1966
| Fahrername | Jo Schlesser, Alan Rees |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Le Mans Mi |
| Artikelnummer | 36-181042 |
Sofort verfügbar
Bentley Speed Six Bentley Motors Ltd. 2° Le Mans 1930
| Fahrername | Frank Clement, Dick Watney |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-37780 |
Sofort verfügbar
Bentley Speed Six Bentley Motors Ltd. Le Mans 1930
| Fahrername | Sammy Davis, Clive Dunfee |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-37781 |
Sofort verfügbar
Porsche Carrera Turbo RSR Martini Racing Le Mans 1974
| Fahrername | Helmuth Koinigg, Manfred Schurti |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-39791 |
Sofort verfügbar
McLaren F1 GTR Lanzante Motorsport British GT Championship 1996
| Fahrername | Ian Flux, Jake Ulrich |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-82139 |
Sofort verfügbar
Porsche 550 Spyder Porsche K.G. 6° 12H Sebring 1956
| Fahrername | Hans Herrmann, Wolfgang von Trips |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-61961 |
Sofort verfügbar
Porsche 550 Spyder Porsche K.G. 12H Sebring 1956
| Fahrername | Ed Crawford, Herbert Linge, Huschke von Hanstein |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-61962 |
Sofort verfügbar
Porsche 550 Spyder John Edgar Enterprises 7° 12H Sebring 1956
| Fahrername | Jack McAfee, Pete Lovely |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-60963 |
Sofort verfügbar
Porsche 550 Porsche KG 14° 12H Sebring 1956
| Fahrername | Mike Marshall, Jan Brundage, Huschke von Hanstein |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-61964 |
Sofort verfügbar
Porsche Carrera RS Porsche Club Romand 19° Le Mans 1975
| Fahrername | Jean-Claude Béring, Horst Godel, Klaus Utz |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Trofeu |
| Artikelnummer | 19-50402 |
Sofort verfügbar
Ferrari 512 BB Pozzi-Thompson J.M.S. Le Mans 1978
| Fahrername | Claude Ballot-Lena, Jean-Louis Lafosse |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Tecnomodel |
| Artikelnummer | 25-43642 |
Sofort verfügbar
Ferrari Dino 196S N.A.R.T. 18° 12H Sebring 1961
| Fahrername | William Helburn, Skip Hudson, John Fulp |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Tecnomodel |
| Artikelnummer | 25-13626 |
Sofort verfügbar
Ferrari Dino 196S Scuderia Eugenio Castellotti Targa Florio 1959
| Fahrername | Giulio Cabianca, Giorgio Scarlatti |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Tecnomodel |
| Artikelnummer | 25-13623 |
Sofort verfügbar
Ferrari Dino 196S Scuderia Ferrari Le Mans 1959
| Fahrername | Giulio Cabianca, Giorgio Scarlatti |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Tecnomodel |
| Artikelnummer | 25-13624 |
Sofort verfügbar
Ferrari Dino 196S 2° Governor's Trophy 1959
| Fahrername | Ricardo Rodriguez |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Tecnomodel |
| Artikelnummer | 25-13625 |
Sofort verfügbar
Ferrari Dino 196S N.A.R.T. 7° Targa Florio 1960
| Fahrername | Ricardo Rodriguez, Pedro Rodriguez |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Tecnomodel |
| Artikelnummer | 25-13622 |
Sofort verfügbar
Cadillac V-Series.R Cadillac Whelen Engineering Racing Le Mans 2025
| Fahrername | Jack Aitken, Felipe Drugovich Frederik Vesti |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Top Speed |
| Artikelnummer | 57-18686 |
Sofort verfügbar
Genesis GMR-001 LMDh Magma Racing Präsentation New York Auto Show 2025
| Maßstab | 1:43 |
|---|---|
| Hersteller | Spark |
| Artikelnummer | 20-65725 |
Sofort verfügbar
Genesis GMR-001 LMDh Magma Racing Präsentation New York Auto Show 2026
| Maßstab | 1:43 |
|---|---|
| Hersteller | Spark |
| Artikelnummer | 20-65838 |
Sofort verfügbar
Genesis GMR-001 LMDh Magma Racing Präsentation New York Auto Show 2026
| Maßstab | 1:43 |
|---|---|
| Hersteller | Spark |
| Artikelnummer | 20-65839 |
Sofort verfügbar
Cadillac V-Series.R Hertz Team Jota 4° Le Mans 2026
| Fahrername | Louis Delétraz, Norman Nato, Will Stevens |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-38387 |
Sofort verfügbar
McLaren F1 GTR 97 Davidoff Classic Sieger 1000km di Monza 1998
| Fahrername | Thomas Bscher, Geoff Lees |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-61033 |
Sofort verfügbar
Porsche 911 Carrera RSR Porsche Club Romand Le Mans 1974
| Fahrername | William Vollery, Eric Chapuis, Roger Dorchy |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-39797 |
Sofort verfügbar
Porsche 911 ST Paul Watson Race Organisation 12° Le Mans 1971
| Fahrername | Paul Vestey, Richard Bond |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-39770 |
Sofort verfügbar
Ferrari F40 LM 1994
| Fahrername | Rosso Corsa |
|---|---|
| Maßstab | 1:64 |
| Hersteller | Tarmac Wor |
| Artikelnummer | 78-64752 |
Sofort verfügbar
BMW 320 Gr.5 Roy Lichtenstein Art Car 9° Le Mans 1977 2° Gr. IMSA
| Fahrername | Hervé Poulain, Marcel Mignot |
|---|---|
| Maßstab | 1:43 |
| Hersteller | BMW |
| Artikelnummer | 20-49542 |
Sofort verfügbar
BMW 3.0 CSL Calder Art Car Le Mans 1975
| Fahrername | Sam Posey, Hervé Poulain, Jean Guichet |
|---|---|
| Maßstab | 1:43 |
| Hersteller | BMW |
| Artikelnummer | 20-49541 |
Sofort verfügbar
Aston Martin Valkyrie Hypercar 2025
| Maßstab | 1:43 |
|---|---|
| Hersteller | Spark |
| Artikelnummer | 20-39308 |
Sofort verfügbar
Porsche 911 Carrera RSR Ecurie du Nord Le Mans 1975
| Fahrername | William Vollery, Roger Dorchy, Eric Chapuis |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-39802 |
Sofort verfügbar
Jaguar XK120 C Jaguar Cars Ltd. 2° Le Mans 1953
| Fahrername | Peter Walker, Stirling Moss |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-32944 |
Sofort verfügbar
Ford MkII Shelby American Sieger Le Mans 1966
| Fahrername | Bruce McLaren, Chris Amon |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-43966 |
Sofort verfügbar
Ford GT 40 Gulf John Wyer Automotive Sieger Le Mans 1969
| Fahrername | Jacky Ickx, Jackie Oliver |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-43969 |
Sofort verfügbar
Ford GT 40 Gulf John Wyer Sieger Le Mans 1968
| Fahrername | Pedro Rodriguez, Lucien Bianchi |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-43968 |
Sofort verfügbar
Peugeot 905b Evo 1 Peugeot Talbot Sport Sieger Le Mans 1992
| Fahrername | Yannick Dalmas, Derek Warwick, Mark Blundell |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-43992 |
Sofort verfügbar
Jawa 700 Jaray Coupé 2° 1000 Meilen der Tschechoslowakei 1934
| Fahrername | Jaroslav Kaiser, Frantisek Kronberger |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Auto Cult |
| Artikelnummer | 46-06067 |
Sofort verfügbar
McLaren F1 GTR Giroix Racing Team 5° Le Mans 1995
| Fahrername | Jean-Denis Deletraz, Fabien Giroix, Olivier Grouillard |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Spark |
| Artikelnummer | 20-19873 |
Sofort verfügbar
Porsche 934 Equipe Almeras Freres Le Mans 1980
| Fahrername | Jacques Alméras, Jean-Marie Alméras, Marianne Hoepfner |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Spark |
| Artikelnummer | 20-19867 |
Sofort verfügbar
Porsche 935 J.M.S. Racing Team 3° Le Mans 1977
| Fahrername | Claude Ballot-Lena, Peter Gregg |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Spark |
| Artikelnummer | 20-19619 |
Sofort verfügbar
Porsche 935 A.S.A. Cachia-Team Pace 7° Le Mans 1978
| Fahrername | Paulo Gomes, Marinho Amaral, Alfredo Guarana Menezes |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Spark |
| Artikelnummer | 20-19633 |
Sofort verfügbar
Porsche 935 Meccarillos Cegecol Racing Team Le Mans 1978
| Fahrername | Claude Haldi, Herbert Müller, "Nico" |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Spark |
| Artikelnummer | 20-19634 |
Sofort verfügbar
Oreca 07 Gibson Inter Europol Competition Sieger LMP2 18° Le Mans 2025
| Fahrername | Jakub Smiechowski, Tom Dillmann, Nick Yelloly |
|---|---|
| Maßstab | 1:64 |
| Hersteller | Spark |
| Artikelnummer | 20-84068 |
Sofort verfügbar
Porsche 963 Penske Motorsport 6° Le Mans 2025
| Fahrername | Julien Andlauer, Michael Christensen, Mathieu Jaminet |
|---|---|
| Maßstab | 1:64 |
| Hersteller | Spark |
| Artikelnummer | 20-84063 |
Sofort verfügbar
Porsche 911T Le Mans 1968
| Fahrername | Guy Chasseuil, Claude Ballot-Lena |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-39739 |
Sofort verfügbar
McLaren F1 GTR Team LARK GT500 Sieger round 2 JGTC Fuji 1996
| Fahrername | John Nielsen, David Brabham |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Spark |
| Artikelnummer | 20-63162 |
Sofort verfügbar
Ferrari 250P V12 SEFAC Ferrari Sieger Le Mans 1963
| Fahrername | Lorenzo Bandini, Ludovico Scarfiotti |
|---|---|
| Maßstab | 1:12 |
| Hersteller | Top Marque |
| Artikelnummer | 38-12641 |
Sofort verfügbar
Porsche 911 Carrera RSR 3.0 23° Le Mans 1975
| Fahrername | Christian Bussi, Patrick Metral |
|---|---|
| Maßstab | 1:43 |
| Hersteller | Trofeu |
| Artikelnummer | 19-50379 |
Sofort verfügbar
Ferrari 330 P3/4 Barchetta Ferrari s.p.a Sieger 24H Daytona 1967
| Fahrername | Lorenzo Bandini, Chris Amon |
|---|---|
| Maßstab | 1:87 |
| Hersteller | Brekina H0 |
| Artikelnummer | 05-22903 |
Sofort verfügbar
Lexus RC F GT3 Akkodis ASP 37° Le Mans 2025
| Fahrername | Razvan Umbrarescu, Jose Maria Lopez, Clemens Schmid |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Spark |
| Artikelnummer | 20-181077 |
Sofort verfügbar
Oreca 07 Gibson VDS Panis Racing 19° Le Mans 2025
| Fahrername | Oliver Gray, Esteban Masson, Franck Perera |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Spark |
| Artikelnummer | 20-181069 |
Sofort verfügbar
Oreca 07 Gibson AO by TF Spike 20° Le Mans 2025
| Fahrername | P. J. Hyett, Dane Cameron, Louis Deletraz |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Spark |
| Artikelnummer | 20-181067 |
Sofort verfügbar
Corvette Z06 GT3.R AWA Racing 42° Le Mans 2025
| Fahrername | Orey Fidani, Lars Kern, Matt Bell |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Spark |
| Artikelnummer | 20-181071 |
Sofort verfügbar
BMW M Hybrid V8 LMDh Team WRT 31° Le Mans 2025
| Fahrername | Dries Vanthoor, Raffaele Marciello, Kevin Magnussen |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Spark |
| Artikelnummer | 20-181058 |
Sofort verfügbar
BMW M Hybrid V8 LMDh Team WRT 17° Le Mans 2025
| Fahrername | Rene Rast, Robin Frijns, Sheldon van der Linde |
|---|---|
| Maßstab | 1:18 |
| Hersteller | Spark |
| Artikelnummer | 20-181059 |
Sofort verfügbar